Row Wrapper 2
Barefoot Trace 213
Capacity
About
BAREFOOT TRACE CONDOMINIUMS IS UNDERGOING RESTORATION AUGUST 2024 - JULY 2025, FOR QUESTIONS OR RESERVATIONS DURING AVAILABLE PERIODS PLEASE INQUIRE WITH MANAGEMENT. NO RESERVATIONS CAN BE MADE ONLINE FOR THIS TIME PERIOD, ALL RESERVATIONS MUST BE CALLED OR EMAILED IN.
Barefoot Trace 213 is a 2-bedroom, 2-bathroom second floor ocean front unit tucked away in the quiet St. Augustine Beaches. St. Augustine is filled with wonderful local businesses, incredible restaurants, and mile long beaches. Book your stay at Barefoot Trace for an unforgettable vacation soaking up the history, sunshine, and making lifelong memories with your friends and family.
Features:
Ocean front property with 2 private beach access walkovers
A short drive to historic downtown St. Augustine
Private balcony
Coastal decor
King size bed in master bedroom, full bed and twin bed in the second bedroom
Walk in shower in master bathroom and standard bathtub in guest bathroom
Sleeps 4
TV in living room, master bedroom, and guest bedroom
Fully equipped kitchen featuring granite countertops and stainless steel appliances
Full size washer and dryer in unit, sheets and towels provided
Cable and wireless internet
Elevators
Covered parking
On site heated pool
Clubroom access
Tennis/Pickleball court
Shuffleboard
Fitness facility
No smoking and no pets permitted
Features
Amenities
- Balcony/Patio
- Bathtub(s)
- Clubhouse/Community Room
- Elevator
- Exercise Room
- Extra Blankets/Pillows
- Free Parking
- Hair Dryer
- Heated Pool
- Internet Available On Site
- Iron/Ironing Board
- Laundry in unit
- Master Bedroom TV
- Microwave
- Pool
- Private Walkover to Beach
- Shuffle Board Courts
- Tennis Court
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 $210 /nt |
15 $210 /nt | 16 $210 /nt | 17 $210 /nt | 18 $210 /nt | 19 $210 /nt | 20 $210 /nt | 21 $215 /nt |
22 $215 /nt | 23 $215 /nt | 24 $215 /nt | 25 $215 /nt | 26 $215 /nt | 27 $215 /nt | 28 $210 /nt |
29 $210 /nt | 30 $210 /nt | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $210 /nt |
19 $210 /nt | 20 $210 /nt | 21 $210 /nt | 22 $210 /nt | 23 $210 /nt | 24 $210 /nt | 25 $210 /nt |
26 $210 /nt | 27 $210 /nt | 28 $210 /nt | 29 $210 /nt | 30 $210 /nt | 31 $210 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $210 /nt | ||||||
2 $210 /nt | 3 $210 /nt | 4 $210 /nt | 5 $210 /nt | 6 $210 /nt | 7 $210 /nt | 8 $210 /nt |
9 $210 /nt | 10 $210 /nt | 11 $210 /nt | 12 $210 /nt | 13 $210 /nt | 14 $210 /nt | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $275 /nt |
27 $275 /nt | 28 $275 /nt | 29 $275 /nt | 30 $275 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $275 /nt | 2 $275 /nt | 3 $275 /nt | ||||
4 $275 /nt | 5 $275 /nt | 6 $275 /nt | 7 $275 /nt | 8 $275 /nt | 9 $275 /nt | 10 $275 /nt |
11 $275 /nt | 12 $275 /nt | 13 $275 /nt | 14 $275 /nt | 15 $275 /nt | 16 $275 /nt | 17 $275 /nt |
18 $275 /nt | 19 $275 /nt | 20 $275 /nt | 21 $275 /nt | 22 $275 /nt | 23 $275 /nt | 24 $310 /nt |
25 $310 /nt | 26 $310 /nt | 27 $310 /nt | 28 $310 /nt | 29 $310 /nt | 30 $310 /nt | 31 $310 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $310 /nt | 2 $310 /nt | 3 $310 /nt | 4 $310 /nt | 5 $310 /nt | 6 $310 /nt | 7 $310 /nt |
8 $310 /nt | 9 $310 /nt | 10 $310 /nt | 11 $310 /nt | 12 $310 /nt | 13 $310 /nt | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $310 /nt |
22 $310 /nt | 23 $310 /nt | 24 $310 /nt | 25 $310 /nt | 26 $310 /nt | 27 $310 /nt | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 $310 /nt | ||
6 $310 /nt | 7 $310 /nt | 8 $310 /nt | 9 $310 /nt | 10 $310 /nt | 11 $310 /nt | 12 $310 /nt |
13 $310 /nt | 14 $310 /nt | 15 $310 /nt | 16 $310 /nt | 17 $310 /nt | 18 $310 /nt | 19 $310 /nt |
20 $310 /nt | 21 $310 /nt | 22 $310 /nt | 23 $310 /nt | 24 $310 /nt | 25 $310 /nt | 26 $310 /nt |
27 $310 /nt | 28 $310 /nt | 29 $310 /nt | 30 $310 /nt | 31 $310 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $310 /nt | 2 $310 /nt | |||||
3 $310 /nt | 4 $310 /nt | 5 $310 /nt | 6 $310 /nt | 7 $310 /nt | 8 $310 /nt | 9 $310 /nt |
10 $310 /nt | 11 $310 /nt | 12 $310 /nt | 13 $310 /nt | 14 $310 /nt | 15 $310 /nt | 16 $210 /nt |
17 $210 /nt | 18 $210 /nt | 19 $210 /nt | 20 $210 /nt | 21 $210 /nt | 22 $210 /nt | 23 $210 /nt |
24 $210 /nt | 25 $210 /nt | 26 $210 /nt | 27 $210 /nt | 28 $210 /nt | 29 $210 /nt | 30 $215 /nt |
31 $215 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 $210 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $210 /nt | 2 $210 /nt | 3 $210 /nt | 4 $210 /nt | |||
5 $210 /nt | 6 $210 /nt | 7 $210 /nt | 8 $210 /nt | 9 $210 /nt | 10 $210 /nt | 11 $210 /nt |
12 $210 /nt | 13 $210 /nt | 14 $210 /nt | 15 $210 /nt | 16 $210 /nt | 17 $210 /nt | 18 $210 /nt |
19 $210 /nt | 20 $210 /nt | 21 $210 /nt | 22 $210 /nt | 23 $210 /nt | 24 $210 /nt | 25 $210 /nt |
26 $210 /nt | 27 $210 /nt | 28 $210 /nt | 29 $210 /nt | 30 $210 /nt | 31 $210 /nt |
Map
Reviews
Leave a ReviewJohn and Christine, Joliet, IL
John and Christine
Susan, Louisville, KY
Susan
We have been coming to the St. Augustine area for 25 years and this is the nicest condo we have had. It is spacious, comfortable and has everything you could possibly need. We will definitely rent this one again.
Mary Jo, Canandaigua, NY
Mary Jo
We are repeat guests of this property. We appreciate the amenities, decor, and care that the owners provide for their beautiful home. We have already booked for next year. We also appreciate the excellent management and maintenance of the property. Deborah is so accommodating and helpful and all maintenance issues are handled promptly and to satisfaction
Manager's Response
Thank you Mary Jo!
We are always happy to have you here!
Les, Ascon, PA
Les
In general as soon as you walk into the unit, you will notice it is decorated as a home instead of a rental unit. Lovely and comfortable furnishings, delightful color palette.The kitchen is fully, when I say fully, any and everything you need to entertain and cook for a group or just a couple. Open concept for dining room leading into the living room. The bedrooms are sunny, beds very comfortable . The master bedroom has an incredible view of the ocean, opening the windows the waves crashing brings peace. Both bathrooms are updated with top of the line showers, commodes, vanities.The linens provided are colorful, well marked for each sized bed, the towels are plentiful, great quality and color coordinated.Going outside to the balcony, there is a small table with four chairs, as well as two Adirondack chairs providing a comfortable spot to read, enjoy a glass of wine or cup of coffee as you watch the horses on the beach. The pool is heated, clean and easy to navigate, plenty of lounge chairs, every day maintenance is terrific;) So many restaurants and attractions within ten minutes of the unit. This unit is perfect and you will not be disappointed.. Great owners, Nancy and Jon are very responsive and attentive. Beach chairs, boogey boards provided
Manager's Response
Les, thank you so much for the great review! So happy that you enjoyed your stay!
--Kim
Kim
Brett, Maryville TN
--Brett
Very nice property.