Row Wrapper 2
Barefoot Trace 114
Capacity
About
BAREFOOT TRACE CONDOMINIUMS IS UNDERGOING RESTORATION AUGUST 2024 - JULY 2025, FOR QUESTIONS OR RESERVATIONS DURING AVAILABLE PERIODS PLEASE INQUIRE WITH MANAGEMENT. NO RESERVATIONS CAN BE MADE ONLINE FOR THIS TIME PERIOD, ALL RESERVATIONS MUST BE CALLED OR EMAILED IN.
Barefoot Trace 114 is a 2-bedroom, 2-bathroom ground floor ocean front unit tucked away in the quiet St. Augustine Beaches. St. Augustine is filled with wonderful local businesses, incredible restaurants, and mile long beaches. Book your stay at Barefoot Trace for an unforgettable vacation soaking up the history, sunshine, and making lifelong memories with your friends and family.
Features:
Ocean front property with 2 private beach access walkovers
A short drive to historic downtown St. Augustine
Private balcony
Coastal decor
King size bed in master bedroom, queen and twin beds in the second bedroom, and one twin bed tucked away in the nook off the kitchen
Walk in shower in master bathroom and standard bathtub in guest bathroom
Sleeps 6
TV in living room, master bedroom, and guest bedroom
Fully equipped kitchen
Full size washer and dryer in unit, sheets and towels provided
Cable and wireless internet
Covered parking
On site heated pool
Clubroom access
Tennis/Pickleball court
Shuffleboard
Fitness facility
No smoking and no pets permitted
Features
Amenities
- Balcony/Patio
- Bathtub(s)
- Clubhouse/Community Room
- Exercise Room
- Extra Blankets/Pillows
- Flat Screen TV
- Free Parking
- Heated Pool
- Internet Available On Site
- Iron/Ironing Board
- Laundry in unit
- Master Bedroom TV
- Microwave
- Private Walkover to Beach
- Shuffle Board Courts
- Tennis Court
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 $210 /nt | 17 $210 /nt | 18 $210 /nt | 19 $240 /nt |
20 $240 /nt | 21 $240 /nt | 22 $240 /nt | 23 $240 /nt | 24 $240 /nt | 25 $240 /nt | 26 $200 /nt |
27 $200 /nt | 28 $200 /nt | 29 $200 /nt | 30 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $200 /nt | 3 $200 /nt | ||||
4 $200 /nt | 5 $200 /nt | 6 $200 /nt | 7 $200 /nt | 8 $200 /nt | 9 $200 /nt | 10 $200 /nt |
11 $200 /nt | 12 $200 /nt | 13 $200 /nt | 14 $200 /nt | 15 $200 /nt | 16 $200 /nt | 17 $200 /nt |
18 $200 /nt | 19 $200 /nt | 20 $200 /nt | 21 $200 /nt | 22 $200 /nt | 23 $200 /nt | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $240 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $240 /nt | 2 $240 /nt | 3 $240 /nt | 4 $240 /nt | 5 $240 /nt | 6 $240 /nt | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 $240 /nt |
15 $240 /nt | 16 $240 /nt | 17 $240 /nt | 18 $240 /nt | 19 $240 /nt | 20 $240 /nt | 21 $240 /nt |
22 $240 /nt | 23 $240 /nt | 24 $240 /nt | 25 $240 /nt | 26 $240 /nt | 27 $240 /nt | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $240 /nt |
20 $240 /nt | 21 $240 /nt | 22 $240 /nt | 23 $240 /nt | 24 $240 /nt | 25 $240 /nt | 26 $240 /nt |
27 $240 /nt | 28 $240 /nt | 29 $240 /nt | 30 $240 /nt | 31 $240 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $240 /nt | 2 $240 /nt | |||||
3 $240 /nt | 4 $240 /nt | 5 $240 /nt | 6 $240 /nt | 7 $240 /nt | 8 $240 /nt | 9 $240 /nt |
10 $240 /nt | 11 $240 /nt | 12 $240 /nt | 13 $240 /nt | 14 $240 /nt | 15 $240 /nt | 16 $165 /nt |
17 $165 /nt | 18 $165 /nt | 19 $165 /nt | 20 $165 /nt | 21 $165 /nt | 22 $165 /nt | 23 $165 /nt |
24 $165 /nt | 25 $165 /nt | 26 $165 /nt | 27 $165 /nt | 28 $165 /nt | 29 $165 /nt | 30 $175 /nt |
31 $175 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $175 /nt | 2 $175 /nt | 3 $175 /nt | 4 $175 /nt | 5 $175 /nt | 6 $165 /nt | |
7 $165 /nt | 8 $165 /nt | 9 $165 /nt | 10 $165 /nt | 11 $165 /nt | 12 $165 /nt | 13 $165 /nt |
14 $165 /nt | 15 $165 /nt | 16 $165 /nt | 17 $165 /nt | 18 $165 /nt | 19 $165 /nt | 20 $165 /nt |
21 $165 /nt | 22 $165 /nt | 23 $165 /nt | 24 $165 /nt | 25 $165 /nt | 26 $165 /nt | 27 $165 /nt |
28 $165 /nt | 29 $165 /nt | 30 $165 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $165 /nt | 2 $165 /nt | 3 $165 /nt | 4 $165 /nt | |||
5 $165 /nt | 6 $165 /nt | 7 $165 /nt | 8 $165 /nt | 9 $165 /nt | 10 $165 /nt | 11 $165 /nt |
12 $165 /nt | 13 $165 /nt | 14 $165 /nt | 15 $165 /nt | 16 $165 /nt | 17 $165 /nt | 18 $165 /nt |
19 $165 /nt | 20 $165 /nt | 21 $165 /nt | 22 $165 /nt | 23 $165 /nt | 24 $165 /nt | 25 $165 /nt |
26 $165 /nt | 27 $165 /nt | 28 $165 /nt | 29 $165 /nt | 30 $165 /nt | 31 $165 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $165 /nt | ||||||
2 $165 /nt | 3 $165 /nt | 4 $165 /nt | 5 $165 /nt | 6 $165 /nt | 7 $165 /nt | 8 $165 /nt |
9 $165 /nt | 10 $165 /nt | 11 $165 /nt | 12 $165 /nt | 13 $165 /nt | 14 $165 /nt | 15 $165 /nt |
16 $165 /nt | 17 $165 /nt | 18 $165 /nt | 19 $165 /nt | 20 $165 /nt | 21 $165 /nt | 22 $175 /nt |
23 $175 /nt | 24 $175 /nt | 25 $175 /nt | 26 $175 /nt | 27 $175 /nt | 28 $175 /nt | 29 $165 /nt |
30 $165 /nt |