Row Wrapper 2
Barefoot Trace 314
Capacity
About
BAREFOOT TRACE CONDOMINIUMS IS UNDERGOING RESTORATION AUGUST 2024 - JULY 2025, FOR QUESTIONS OR RESERVATIONS DURING AVAILABLE PERIODS PLEASE INQUIRE WITH MANAGEMENT. NO RESERVATIONS CAN BE MADE ONLINE FOR THIS TIME PERIOD, ALL RESERVATIONS MUST BE CALLED OR EMAILED IN.
Barefoot Trace 314 is a 2-bedroom, 2-bathroom third floor ocean front unit tucked away in the quiet St. Augustine Beaches. St. Augustine is filled with wonderful local businesses, incredible restaurants, and mile long beaches. Book your stay at Barefoot Trace for an unforgettable vacation soaking up the history, sunshine, and making lifelong memories with your friends and family.
Features:
Ocean front property with 2 private beach access walkovers
A short drive to historic downtown St. Augustine
Private balcony
Coastal decor
King size bed in master bedroom, two twin beds in the second bedroom, and a sleeper sofa in the living room
Jacuzzi tub in master bathroom and standard bathtub in guest bathroom
Sleeps 6
TV in living room, master bedroom, and guest bedroom
Fully equipped kitchen
Full size washer and dryer in unit, sheets and towels provided
Cable and wireless internet
Elevators
Covered parking
On site heated pool
Clubroom access
Tennis/Pickleball court
Shuffleboard
Fitness facility
No smoking and no pets permitted
Features
Amenities
- Balcony/Patio
- Bathtub(s)
- Clubhouse/Community Room
- Elevator
- Exercise Room
- Extra Blankets/Pillows
- Flat Screen TV
- Free Parking
- Hair Dryer
- Heated Pool
- Internet Available On Site
- Iron/Ironing Board
- Laundry in unit
- Master Bedroom TV
- Microwave
- Pool
- Private Walkover to Beach
- Shuffle Board Courts
- Tennis Court
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 $200 /nt | ||||
4 $200 /nt | 5 $200 /nt | 6 $200 /nt | 7 $200 /nt | 8 $200 /nt | 9 $200 /nt | 10 $200 /nt |
11 $200 /nt | 12 $200 /nt | 13 $200 /nt | 14 $200 /nt | 15 $200 /nt | 16 $200 /nt | 17 $200 /nt |
18 $200 /nt | 19 $200 /nt | 20 $200 /nt | 21 $200 /nt | 22 $200 /nt | 23 | 24 |
25 | 26 | 27 | 28 $240 /nt | 29 $240 /nt | 30 $240 /nt | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $280 /nt |
29 $280 /nt | 30 $280 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $280 /nt | 2 $280 /nt | 3 $280 /nt | 4 $280 /nt | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 $240 /nt |
10 $240 /nt | 11 $240 /nt | 12 $240 /nt | 13 $240 /nt | 14 $240 /nt | 15 $240 /nt | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $165 /nt |
24 $165 /nt | 25 $165 /nt | 26 $165 /nt | 27 $165 /nt | 28 $165 /nt | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $175 /nt | 3 $175 /nt | 4 $175 /nt | 5 $175 /nt | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $165 /nt |
21 $165 /nt | 22 $165 /nt | 23 $165 /nt | 24 $165 /nt | 25 $165 /nt | 26 $165 /nt | 27 $165 /nt |
28 $165 /nt | 29 $165 /nt | 30 $165 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $165 /nt | 2 $165 /nt | 3 $165 /nt | 4 $165 /nt | |||
5 $165 /nt | 6 $165 /nt | 7 $165 /nt | 8 $165 /nt | 9 $165 /nt | 10 $165 /nt | 11 $165 /nt |
12 $165 /nt | 13 $165 /nt | 14 $165 /nt | 15 $165 /nt | 16 $165 /nt | 17 $165 /nt | 18 $165 /nt |
19 $165 /nt | 20 $165 /nt | 21 $165 /nt | 22 $165 /nt | 23 $165 /nt | 24 $165 /nt | 25 $165 /nt |
26 $165 /nt | 27 $165 /nt | 28 $165 /nt | 29 $165 /nt | 30 $165 /nt | 31 $165 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $165 /nt | ||||||
2 $165 /nt | 3 $165 /nt | 4 $165 /nt | 5 $165 /nt | 6 $165 /nt | 7 $165 /nt | 8 $165 /nt |
9 $165 /nt | 10 $165 /nt | 11 $165 /nt | 12 $165 /nt | 13 $165 /nt | 14 $165 /nt | 15 $165 /nt |
16 $165 /nt | 17 $165 /nt | 18 $165 /nt | 19 $165 /nt | 20 $165 /nt | 21 $165 /nt | 22 $175 /nt |
23 $175 /nt | 24 $175 /nt | 25 $175 /nt | 26 $175 /nt | 27 $175 /nt | 28 $175 /nt | 29 $165 /nt |
30 $165 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $165 /nt | 2 $165 /nt | 3 $165 /nt | 4 | 5 | 6 | |
7 | 8 $165 /nt | 9 $165 /nt | 10 $165 /nt | 11 $165 /nt | 12 $165 /nt | 13 $165 /nt |
14 $165 /nt | 15 $165 /nt | 16 $165 /nt | 17 $165 /nt | 18 $165 /nt | 19 $165 /nt | 20 $175 /nt |
21 $175 /nt | 22 $175 /nt | 23 $175 /nt | 24 $175 /nt | 25 $175 /nt | 26 $175 /nt | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $210 /nt |
22 $210 /nt | 23 $210 /nt | 24 $210 /nt | 25 $210 /nt | 26 $210 /nt | 27 $210 /nt | 28 $210 /nt |
29 $210 /nt | 30 $210 /nt | 31 $210 /nt |
Map
Reviews
Leave a ReviewStephanie, Hanover, Mn
Stephanie, Hanover, Mn
We had a beautiful stay and the unit was wonderful. This is my second time at Barefoot Trace and will definitely be coming back. 314 could use a few things such as updated bathroom, better pillows, and a few pieces of tupperware. It would be nice to have a vacuum. Also having a key pad is easier that having a key. Overall we couldn't have asked for a more pleasant, easy stay.
Manager's Response
We are so happy you enjoyed your stay and will pass your comments along to the condo owner!
Margie & William, Lake Elmo, MN
Margie & William, Lake Elmo, MN
--Robbin, Harrison TN
--Robbin, Harrison, TN
--Carla, Saltalia MS
--Carla, Saltillo, MS
We have stayed at Barefoot Trace 5 times and have always loved our time there! The manager is always helpful and very accommodating. Can’t wait to return!
John, McMurray, PA
been coming too barefoot for 12 yrs and as always great time and great people. Debi Alley and Sharz couldn't haven't have been more helpful,hope to see everyone next yr
John, McMurray, PA
been coming too barefoot for 12 yrs and as always great time and great people. Debi Alley and Sharz couldn't haven't have been more helpful,hope to see everyone next yr
John, McMurray PA
--John
been coming too barefoot for 12 yrs and as always great time and great people. Debi Alley and Sharz couldn't haven't have been more helpful,hope to see everyone next yr
Stephanie, Hanover, Mn
We had a beautiful stay and the unit was wonderful. This is my second time at Barefoot Trace and will definitely be coming back. 314 could use a few things such as updated bathroom, better pillows, and a few pieces of tupperware. It would be nice to have a vacuum. Also having a key pad is easier that having a key. Overall we couldn't have asked for a more pleasant, easy stay.
Manager's Response
We are so happy you enjoyed your stay and will pass your comments along to the condo owner!
Margie & William, Lake Elmo, MN
John, McMurray, PA
been coming too barefoot for 12 yrs and as always great time and great people. Debi Alley and Sharz couldn't haven't have been more helpful,hope to see everyone next yr
We had a beautiful stay and the unit was wonderful. This is my second time at Barefoot Trace and will definitely be coming back. 314 could use a few things such as updated bathroom, better pillows, and a few pieces of tupperware. It would be nice to have a vacuum. Also having a key pad is easier that having a key. Overall we couldn't have asked for a more pleasant, easy stay.
Manager's Response
We are so happy you enjoyed your stay and will pass your comments along to the condo owner!